Let's Canada
Complete 2026 World Cup review
The tournament is complete. Results below were checked against FIFA’s official records.
Latest Updates
- NewsB.C. off-road vehicle wildfire ban: how to check the four affected areas
- NewsCanada’s 2026 pre-budget consultation: how to weigh in by September 8
- NewsCanada weighs broader transport security clearances: feedback due August 21
- NewsCanada added 75,000 jobs in July as unemployment fell to 6.4%
- NewsNew Canadian condo prices fell 0.7% in Q2, led by Vancouver
- NewsCanada’s airports screened 5.2 million in June—but the count may be 1–2% low
- News35.9% of Canadian workers used generative AI—but mostly for some tasks
- NewsVIA Rail’s 45 new locomotives: when will passengers notice?
- World CupWho Joins France in the Semis? The Last Two Quarter-Finals Both Have a Hook
- EventsAll Four Quarter-Finals Are in the U.S. — Here's When to Watch
- World CupVancouver's Granville Street Pedestrian Zone Extended to September! City Council Adds $4.75M to Keep the World Cup Buzz Alive
- EventsTOSTITOS Limited-Edition Bar Moves Into BC Place 2026 World Cup Viewing Space
- EventsVancouver FIFA Fan Festival 2026 World Cup Second-Half Schedule Event Guide
- EventsVancouver Bars Gear Up for the World Cup: Stocking Up on Beer and Staff to Meet the Crowds
- EventsToronto FIFA World Cup Fan Festival Evacuated Over Severe Weather
- EventsCanada Soccer Fever: Ontario Premier Doug Ford Booed While Watching at Toronto's FIFA Fan Fest
- Events2026 World Cup Greater Toronto Area Watch Party Venues Revealed: Toronto, Mississauga, Ajax, Pickering Take Turns Celebrating
- Events2026 World Cup Remote-Work City Rundown: Toronto Joins Vancouver and Three Others as Main Battlegrounds, and How Remote Workers Can Balance Watching Matches and Working During the Football Month
- Champion
- Spain
- Runner-up
- Argentina
- Final score
- Spain 1–0 Argentina (after extra time)
- Hosts
- Canada, United States, Mexico
- Tournament dates
- 2026-06-11 — 2026-07-19
- Canada finish
- Round of 16
Complete knockout bracket
Round of 32
Round of 16
Quarter-finals
Semi-finals
Third-place match
Final
ChampionSpain
Open text-table bracket
| Match | Stage | Date | Result | Venue |
|---|---|---|---|---|
| #73 | Round of 32 | South Africa 0–1 Canada | Los Angeles Stadium · Los Angeles | |
| #74 | Round of 32 | Germany 1–1 Paraguay (3–4 penalties) | Boston Stadium · Boston | |
| #75 | Round of 32 | Netherlands 1–1 Morocco (2–3 penalties) | Monterrey Stadium · Monterrey | |
| #76 | Round of 32 | Brazil 2–1 Japan | Houston Stadium · Houston | |
| #77 | Round of 32 | France 3–0 Sweden | New York/New Jersey Stadium · New Jersey | |
| #78 | Round of 32 | Côte d'Ivoire 1–2 Norway | Dallas Stadium · Dallas | |
| #79 | Round of 32 | Mexico 2–0 Ecuador | Mexico City Stadium · Mexico City | |
| #80 | Round of 32 | England 2–1 Congo DR | Atlanta Stadium · Atlanta | |
| #81 | Round of 32 | USA 2–0 Bosnia and Herzegovina | San Francisco Bay Area Stadium · San Francisco Bay Area | |
| #82 | Round of 32 | Belgium 3–2 Senegal (after extra time) | Seattle Stadium · Seattle | |
| #83 | Round of 32 | Portugal 2–1 Croatia | Toronto Stadium · Toronto | |
| #84 | Round of 32 | Spain 3–0 Austria | Los Angeles Stadium · Los Angeles | |
| #85 | Round of 32 | Switzerland 2–0 Algeria | BC Place Vancouver · Vancouver | |
| #86 | Round of 32 | Argentina 3–2 Cabo Verde (after extra time) | Miami Stadium · Miami | |
| #87 | Round of 32 | Colombia 1–0 Ghana | Kansas City Stadium · Kansas City | |
| #88 | Round of 32 | Australia 1–1 Egypt (2–4 penalties) | Dallas Stadium · Dallas | |
| #89 | Round of 16 | Paraguay 0–1 France | Philadelphia Stadium · Philadelphia | |
| #90 | Round of 16 | Canada 0–3 Morocco | Houston Stadium · Houston | |
| #91 | Round of 16 | Brazil 1–2 Norway | New York/New Jersey Stadium · New Jersey | |
| #92 | Round of 16 | Mexico 2–3 England | Mexico City Stadium · Mexico City | |
| #93 | Round of 16 | Portugal 0–1 Spain | Dallas Stadium · Dallas | |
| #94 | Round of 16 | USA 1–4 Belgium | Seattle Stadium · Seattle | |
| #95 | Round of 16 | Argentina 3–2 Egypt | Atlanta Stadium · Atlanta | |
| #96 | Round of 16 | Switzerland 0–0 Colombia (4–3 penalties) | BC Place Vancouver · Vancouver | |
| #97 | Quarter-final | France 2–0 Morocco | Boston Stadium · Boston | |
| #98 | Quarter-final | Spain 2–1 Belgium | Los Angeles Stadium · Los Angeles | |
| #99 | Quarter-final | Norway 1–2 England (after extra time) | Miami Stadium · Miami | |
| #100 | Quarter-final | Argentina 3–1 Switzerland (after extra time) | Kansas City Stadium · Kansas City | |
| #101 | Semi-final | France 0–2 Spain | Dallas Stadium · Dallas | |
| #102 | Semi-final | England 1–2 Argentina | Atlanta Stadium · Atlanta | |
| #103 | Third-place match | France 4–6 England | Miami Stadium · Miami | |
| #104 | Final | Spain 1–0 Argentina (after extra time) | New York/New Jersey Stadium · New Jersey |
Champion’s path
| Match | Stage | Date | Result | Venue |
|---|---|---|---|---|
| #84 | Round of 32 | Spain 3–0 Austria | Los Angeles Stadium · Los Angeles | |
| #93 | Round of 16 | Portugal 0–1 Spain | Dallas Stadium · Dallas | |
| #98 | Quarter-final | Spain 2–1 Belgium | Los Angeles Stadium · Los Angeles | |
| #101 | Semi-final | France 0–2 Spain | Dallas Stadium · Dallas | |
| #104 | Final | Spain 1–0 Argentina (after extra time) | New York/New Jersey Stadium · New Jersey |
Canada summary
| Match | Stage | Date | Result | Venue |
|---|---|---|---|---|
| #3 | Group B | Canada 1–1 Bosnia and Herzegovina | Toronto Stadium · Toronto | |
| #27 | Group B | Canada 6–0 Qatar | BC Place Vancouver · Vancouver | |
| #51 | Group B | Switzerland 2–1 Canada | BC Place Vancouver · Vancouver | |
| #73 | Round of 32 | South Africa 0–1 Canada | Los Angeles Stadium · Los Angeles | |
| #90 | Round of 16 | Canada 0–3 Morocco | Houston Stadium · Houston |
Canada earned its first World Cup win, beat South Africa in the round of 32, and exited against Morocco in the round of 16.
Host-country reviews
All 104 results
Complete 2026 World Cup results
